Jual HT Firstcom FC-3RUV Garansi Resmi Pusat Jual Handy Talky Firstcom FC3RUV Harga Murah Dan Siap Antar Harga Dan Spesifikasi Firstcom FC-3RUV Firstcom FC3RUV




| |||
Technical Specifications | |||
General | |||
Frequency Range | 136-174MHz 400-470MHz | ||
---|---|---|---|
Channel Capacity | 128 | ||
Antenna | High gain antenna | ||
Antenna Impedence | 50Ω | ||
Working Voltage | DC3.6V Rechargeable Li-ion battery | ||
Working Mode | Simplex | ||
Dimensions(H*W*D) | 92*48*24mm | ||
Weight | 107g | ||
Transmitter | |||
Wide bandNarrow band | |||
Output Power | ≦2W(H) ≦0.5W(L) | ||
Modulation | 16KφF3E / 11KφF3E | ||
Max. Deviation | <5KHz <2.5KHz | ||
Spurious Radiation | <7μW | ||
Adjacent Channel Power | ≧-65dB ≧-60dB | ||
Pre-emphasis Character | 6dB | ||
Emission Current | ≦1.5A | ||
QT/DQT Deviation | 0.6KHz±0.1KHz Wide 0.5KHz±0.1KHz Narrow | ||
Modulation Sensitivity | 7-12mV | ||
Modulation Distortion | ≦5% | ||
Receiver | |||
Sensitivity | -122dbm (12db SINAD) | ||
Audio Power | ≦1W | ||
Audio Distortion | ≦5% | ||
Intermodulation | Wide ≧60dB Narrow ≧55dB | ||
Adfacent Channel Selectivity | Wide ≧65dB Narrw ≧60dB | ||
Spurious Radiation | ≧65dB | ||
Blocking | ≧85dB |
0 komentar:
Posting Komentar